bulan; 1-chloro-4-[1-(4-chlorophenyl)-2-nitrobutyl]benzene | |
CAS RN: | [117-26-0] |
Formula: | C16H15Cl2NO2; 324.21 g/mol |
InChiKey: | SXLBEAVIHFLZQB-UHFFFAOYSA-N |
SMILES: | CCC(C(c1ccc(Cl)cc1)c2ccc(Cl)cc2)[N+]([O-])=O |
Toxicology (LD50): | 330 mg/Kg (rat, or) |
bulan; 1-chloro-4-[1-(4-chlorophenyl)-2-nitrobutyl]benzene | |
CAS RN: | [117-26-0] |
Formula: | C16H15Cl2NO2; 324.21 g/mol |
InChiKey: | SXLBEAVIHFLZQB-UHFFFAOYSA-N |
SMILES: | CCC(C(c1ccc(Cl)cc1)c2ccc(Cl)cc2)[N+]([O-])=O |
Toxicology (LD50): | 330 mg/Kg (rat, or) |
1-chloro-4-[1-(4-chlorophenyl)-2-nitrobutyl]benzene |
clomeprop |